| 2005 - 2006 Hutto Lady Hippos Basketball Schedule |
| Date | Opponent/Notes | Location | Teams | Time | Results | Record | District |
| Nov 5 | Taylor Scrimmage | Taylor | F,JV,V | TBA | | | |
| Nov 8 | Elgin | Elgin | F,JV,V | 5:00pm | L: 42 - 37 | 0 - 1 | - |
| Nov 11 | Liberty Hill | Hutto | F,JV, V | 5:00pm | W: 34 - 33 | 1 - 1 | - |
| Nov 15 | Troy | Troy | F,JV,V | 5:00pm | W: 37 - 28 | 2 - 1 | - |
| Nov 17,18,19 | Hutto Tournament | Hutto |
Lexington | L: 52 - 37 | 2 - 2 | - |
| Elgin | W: 36 - 22 | 3 - 2 | - |
| Wimberley | L: 40 - 34 | 3 - 3 | - |
| Hyde Park | L: 28 - 25 | 3 - 4 | - |
| Nov 21 | Taylor | Taylor | F,JV,V | 5:00pm | L: 53 - 38 | 3 - 5 | - |
| Nov 22 | Rosebud - Lott | Rosebud - Lott | F,JV,V | 5:00pm | W: 36 - 21 | 4 - 5 | - |
| Nov 29 | Vista Ridge | Hutto | F,JV,V | 5:00pm | | | |
| Dec 1,2,3 | Wimberley Tournament | Wimberley | F,JV | TBA | | | |
| Dec 1,2,3 | Navarro Tournament | Geronimo | V | TBA | | | |
| Dec 6 | Rockdale | Hutto | F,JV,V | 5:00pm | | | |
| Dec 8,9,10 | Vista Ridge Tournament | Cedar Park | F,JV | TBA | | | |
| Dec 9 | Liberty Hill | Liberty Hill Hutto | V | | | | |
| District Play Begins |
| Dec 13 | Manor | Manor | F,JV,V | 5:00pm | | | |
| Dec 16 | Smithville | Hutto | F,JV,V | 5:00pm | | | |
| Dec 27,28,29 | Tournament | | V | TBA | | | |
| Jan 3 | Caldwell | Caldwell | F,JV,V | 5:00pm | W: 47 - 30 | 11 - 9 | 3 - 1 |
Jan 6
| La Grange | Hutto | F,JV,V | 5:00pm | W: 47 - 40 | 12 - 9 | 4 - 1 |
| Jan 10 | Giddings | Giddings | F,JV,V | 5:00pm | | | |
| Jan 13 | Cameron | Hutto | F,JV,V | 5:00pm | | | |
| Jan 17 | Rockdale | Rockdale | F,JV,V | 5:00pm | L: 40 - 29 | | |
| Jan 20 | Manor | Hutto | F,JV,V | 5:00pm | | | |
| Jan 24 | Smithville | Smithville | F,JV,V | 5:00pm | L: 39 - 36 | | 6 - 4 |
Jan 27
| Caldwell | Hutto | F,JV,V | 5:00pm | L: | | 6 - 5 |
| Jan 31 | La Grange | LaGrange | F,JV,V | 5:00pm | L: | | 6 - 6 |
Feb 3
| Giddings | Hutto | F,JV,V | 5:00pm | W: 49 - 20 | 16 - 14 | 7 - 6 |
| Feb 7 | Cameron | Cameron | F,JV,V | 5:00pm | | | |
| Feb 14-15 | Bi-district | | | | | | |
| Feb 17,18,19 | Area | | | | | | |
| Feb 21-22 | RegionalQuarterfinal | | | | | | |
| Feb 25-26 | Region III Tournament | Sam Houston State | | | | | |
| Mar 2-5 | State Tournament | | | | | | |
|