| 2006 Hutto Lady Hippos Softball Schedule |
| Date | Opponent/Notes | Teams | Time | Results | Record | District |
| 1/23 | After School Practice Begins | All | - | | | |
| 1/31 | Scrimmage vs. Lockhart | JV & V | 5 & 7 | | | |
| 2/3 | Scrimmage vs. Burnet | JV & V | 5 & 7 | | | |
| 2/7 | Scrimmage vs. Salado | JV & V | 5 & 7 | | | |
| 2/11 | Scrimmage @ Killeen Shoemaker | V | TBA | | | |
| 2/14 | @ Liberty Hill | JV & V | 5 & 7 | L: 4 - 3 | 0 - 1 | - |
2/16-18
| Hutto Tournament | V | TBA | W: 6 - 3 W: 5 - 2 L: 10 - 0 | 2 - 2 | - |
| 2/21 | vs St. Michaels | V | 6pm | | | |
| 2/24-25 | Austin Tournament | V | TBA | | | |
| District Play Begins |
| 2/28 | vs Giddings | JV V | 5 7 | ? L: 7 - 0 | | 0 - 1 |
| 3/3 | vs Rockdale | JV V | 5 7 | ? L: 22 - 3 | | 0 - 2 |
| 3/7 | vs Smithville | JV V | 5 7 | W: 12 - 2 | | 1 - 2 |
| 3/10 | @ Manor | JV V | 5 7 | | | |
| 3/14 | @ Caldwell | JV V | 5 7 | | | |
| 3/17 | vs La Grange | JV V | 5 7 | | | |
| 3/21 | vs. Cameron | JV V | 5 7 | W: 6 - 3 W: 10 - 9 | | |
| 3/24 | @ Giddings | JV V | 5 7 | | | |
3/28 3/29 | @ Rockdale | JV V | 5 7 | | | |
4/1
| vs. Manor | JV V | 11 1 | W: 2 - 0 W: 7 - 3 | 9 - 6 | 6 - 4 |
| 4/4 | @ Smithville | JV V | 5 7 | W: 4 - 1 | 10 - 6 | 7 - 4 |
| 4/7 | vs. Caldwell | JV V | 5 7 | W: 4 - 0 L: 3 - 2 | 10 - 7 | 7 - 5 |
| 4/11 | @ LaGrange | JV V | 5 7 | L: 5 - 1 | 10 - 8 | 7 - 6 |
4/18
| @ Cameron | JV V | 5 7 | L: 4 - 3 | 10 - 9 | 7 - 7 |
| 19-AAA Softball Standings |
| Rank | Team | District | Overall |
| 1 | Rockdale | 13 - 0 | 17 - 0 |
| 2 | LaGrange | 10 - 3 | 20 - 6 - 2 |
| 3 | Giddings | 9 - 4 | 13 - 7 |
| 4 | Hutto | 7 - 7 | 10 - 9 |
| 5 | Caldwell | 5 - 8 | - |
| 6 | Cameron | 5 - 9 | - |
| 7 | Smithville | 1 - 12 | - |
| 8 | Manor | 0 - 13 | - |
|
| Playoffs |
| April 25 | District certification deadline | | | | | |
| April 29 | Bi-district certification deadline | | | | | |
| May 6 | Area deadline | | | | | |
| May 13 | Regional quarterfinal deadline | | | | | |
| May 20 | Regional semifinal deadline | | | | | |
| May 27 | Regional playoff deadline | | | | | |
| June 1-3 | State Tournament | | | | | |